

GRATIS VERZENDING in België en Nederland op alle bestellingen vanaf 100 EURO.
This website uses its own and third-party cookies to improve our services and show you advertising related to your preferences by analyzing your browsing habits. To give your consent to its use, press the Accept button.
Cookie preferences
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
lgcookieslaw | Línea Gráfica | This is the cookie for the cookies consent module | 31536000 |
PHP_SESSID | www.tomorrowsbike.be | The PHPSESSID cookie is native to PHP and allows websites to store serialised status data. On the website it is used to establish a user session and to pass state data through a temporary cookie, which is commonly known as a session cookie. These Cookies will only remain on your computer until you close your browser. | Session |
PrestaShop-# | www.tomorrowsbike.be | This is a cookie used by Prestashop to store information and keep the user's session open. It stores information such as currency, language, customer ID, among other data necessary for the proper functioning of the shop. | 48 hours |
rc::a | It is used to read and filter bot requests. | Persistent | |
rc::c | It is used to read and filter bot requests. | Persistent |
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
ads/ga-audiences | These cookies are used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across websites. | Session | |
fr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | |
tr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session | |
_fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months |
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | |
_gat | Used by Google Analytics to throttle request rate | 1 day | |
_gat_gtag_UA_# | Used to throttle request rate. | 1 minute | |
_gd# | This is a Google Analytics Session cookie used to generate statistical data on how you use the website which is removed when you quit your browser. | Session | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day |
Say something...
Nothing found. Please repeat.
Unsupported browser. Sorry...
The controller of the Windgoo & Moovway/Gyroboarder B20 Pro E-Bike is a crucial component that manages the flow of electricity from the battery to the motor. Serving as the "brain" of the E-Bike, this controller processes signals from the throttle, brake, and other sensors to adjust the speed and power output of the 36V/250W/15A motor.
Typically located near the battery and motor, the controller is housed in a protective casing to prevent damage from the elements. It includes a microprocessor that receives input from the rider, making calculations based on the state of the E-Bike's battery, motor, and other components. Using this information, the controller determines the appropriate voltage and current to send to the motor, ensuring optimal performance.
The Windgoo & Moovway/Gyroboarder B20 Pro E-Bike Controller may also feature safety elements such as overcurrent protection and thermal monitoring to safeguard the battery and motor. Some controllers come equipped with built-in diagnostic tools to identify potential issues with the E-Bike's performance or components.
Overall, the Windgoo & Moovway/Gyroboarder B20 Pro E-Bike Controller plays a vital role in ensuring safe and reliable operation while providing the rider with the power and control needed to navigate the streets.